Board attendance 2020-21
As part of our annual reporting, we record attendance of our board meetings and board sub-committees.
For the financial year 2020-21, these were as follows:
Board Current members | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-21 |
Charlotte Young | 0 | 1 | 1 | 1 | 1 |
Richard Collier-Keywood | 1 | 1 | 1 | 1 | 1 |
Steve Johnson | 0 | 1 | 1 | 1 | 1 |
John Brown | 1 | 1 | 1 | 1 | 1 |
Mike Phillips | 1 | 1 | 1 | 1 | 1 |
Joel Davis | 0 | 1 | 0 | 1 | 1 |
Jill Halford | 1 | 1 | 1 | 1 | 1 |
Sophie Unwin | n/a | n/a | n/a | 1 | 1 |
Sharon McPherson | n/a | n/a | n/a | 1 | 1 |
Thom Kenrick | n/a | n/a | n/a | 1 | 1 |
Will Churchill | n/a | n/a | n/a | 1 | 1 |
Gurnek Bains | 0 | 0 | 0 | resigned | resigned |
Naomi Mwasambili | 0 | 0 | 1 | resigned | resigned |
Learn more about our board of trustees.